| Date : | Le 02-07-2023 |
| Lieu : | Wynn Casino (ÉTATS-UNIS) |
| Buy In : | 1100 USD |
| Nombre de joueurs : | 488 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 11e |
GMUER Erich |
8 321 USD | 56 |
| 31e |
CARDOT Yannick Alain |
3 107 USD | 22 |
| Date : | Le 02-07-2023 |
| Lieu : | Wynn Casino (ÉTATS-UNIS) |
| Buy In : | 1100 USD |
| Nombre de joueurs : | 488 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 11e |
GMUER Erich |
8 321 USD | 56 |
| 31e |
CARDOT Yannick Alain |
3 107 USD | 22 |