| Date : | Le 04-01-2024 |
| Lieu : | Venitian Resort Hotel Casino (ÉTATS-UNIS) |
| Buy In : | 1600 USD |
| Nombre de joueurs : | 457 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 11e |
REARD Alexandre |
9 483 USD | 66 |
| Date : | Le 04-01-2024 |
| Lieu : | Venitian Resort Hotel Casino (ÉTATS-UNIS) |
| Buy In : | 1600 USD |
| Nombre de joueurs : | 457 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 11e |
REARD Alexandre |
9 483 USD | 66 |