ZEITER Diego : sa fiche poker


ZEITER Diego - 8 pts - 851 ème

 

ZEITER Diego

 

RESULTATS DU JOUEUR : Diego ZEITER


Date Pays Tournoi Place Nbr de joueurs Gains Points  
18-02-2024 FPS HIGH ROLLER 236e 1794      3 340 EUR 8 +
09-12-2023 NO LIMIT HOLDEM 2e 27      158 800 EUR 205 +
18-10-2023 EPT MYSTERY BOUNTY 76e 981      4 000 USD 22 +
30-04-2023 EPT MAIN EVENT 155e 1098      8 700 EUR 15 +
28-04-2023 FPS CUP 26e 837      2 930 EUR 24 +
24-02-2023 EPT NO LIMIT HOLDEM 14e 93      3 440 EUR 28 +
21-10-2022 European Poker Tour UKIPT London High... 46e 420      4 850 GBP 19 +
18-10-2022 European Poker Tour UKIPT London Main... 42e 793      3 740 GBP 20 +
28-08-2022 World Series of Poker Millionaire... 417e 4706      2 397 USD 6 +
04-05-2022 European Poker Tour Second Chance... 31e 314      4 950 EUR 29 +
02-05-2022 European Poker Tour EPT Monte Carlo... 123e 747      9 320 EUR 16 +
30-04-2022 European Poker Tour FPS Monte Carlo... 39e 548      2 200 EUR 13 +
30-04-2022 European Poker Tour Hyper Turbo... 6e 118      6 320 EUR 62 +
13-03-2022 European Poker Tour NLH 1100 € 42e 325      1 840 EUR 14 +
12-03-2022 European Poker Tour NLH 2200 € 60e 655      4 220 EUR 19 +
08-01-2020 PartyPoker MILLIONS - Main Event... 71e 530      20 000 USD 34 +
11-12-2019 European Poker Tour Prague - EPT Main... 128e 860      9 850 EUR 16 +
16-11-2019 Partypoker Millions world Bahamas-... 63e 1075      4 000 USD 16 +
29-04-2019 EPT Monaco Main Event #15 5300€ 111e 922      9 660 EUR 20 +
15-03-2019 partypoker MILLIONS South America -... 102e 886      2 837 USD 9 +
14-01-2019 Merit Poker Western Tournament High... 19e 111      7 150 USD 33 +
09-01-2019 Merit Poker Western Tournament Turbo... 3e 85      2 490 USD 36 +
10-12-2018 EPT Prague - EPT Cup #10... 37e 1085      1 410 EUR 15 +
12-12-2017 PokerStars Championship Prague -... 16e 855      34 200 EUR 118 +
20-11-2017 PartyPoker Millions Carribbean - 5300... 22e 1061      34 000 USD 99 +
17-11-2017 PartyPoker Millions Carribbean - 1100... 53e 812      4 500 USD 17 +
29-04-2017 PSC Monte Carlo - 5 300 € Main... 6e 727      108 300 EUR 245 +
20-04-2017 PartyPoker Millions - 2 700£... 21e 418      8 000 GBP 50 +
18-04-2017 PartyPoker Millions - 5 300 £... 222e 1240      5 000 GBP 12 +
29-03-2017 Irish Poker Open Festival - 1 275... 132e 1029      1 500 EUR 9 +
18-03-2017 PSC Panama - 1 100 $ NLH 6-max 4e 131      11 300 USD 61 +
15-03-2017 PSC Panama - 1 100$ Turbo 14e 85      1 660 USD 19 +
13-03-2017 PSC Panama - 2 150 $ Hyper Turbo 2e 25      11 060 USD 57 +
11-03-2017 PSC Panama - 1 100 $ PokerStars... 138e 843      1 590 USD 7 +
17-12-2016 EPT Prague - 2 150 € NLH... 1er 135      25 700 EUR 180 +
14-12-2016 EPT Prague - 2 150 € NLH... 29e 168      3 230 EUR 19 +
11-12-2016 EPT Prague - 2 150 € NLH Turbo 16e 120      3 060 EUR 28 +
24-10-2016 IPT Malta - 10 200 € NLH... 11e 64      20 400 EUR 62 +
02-10-2016 Madero Master Cup - 4250 ARS$ Second... 34e 416      1 263 ARS 9 +
25-09-2016 LAPTUruguay - 400 $ Uruguay Poker Cup... 1er 220      16 140 USD 96 +
28-08-2016 EPT 13 Barcelone - 5200 € Turbo... 14e 81      5 895 EUR 41 +
26-08-2016 EPT 13 Barcelone - 10 300 €... 110e 472      11 695 EUR 20 +
26-08-2016 EPT 13 Barcelone - 2150 €... 4e 274      19 225 EUR 128 +
22-08-2016 EPT Barcelone - Main Event 5300... 39e 1785      21 300 EUR 75 +
22-08-2016 EPT 13 Barcelone - 2150 €... 35e 165      2 335 EUR 16 +
09-05-2016 WPT Amsterdam - 6000 € High... 5e 76      42 494 EUR 96 +
01-05-2016 EPT Grand Final Monte-Carlo - Super... 3e 124      25 760 EUR 146 +
30-04-2016 EPT Grand Final Monte-Carlo - Main... 58e 1098      14 110 EUR 40 +
16-02-2016 EPT Dublin - HyperTurbo Bounty 1100... 5e 123      4 265 EUR 53 +
13-02-2016 EPT Dublin - UKIPT HighRoller 2200... 19e 416      7 510 EUR 46 +
27-08-2015 EPT Barcelone - Event 48 - 1100... 50e 575      2 450 EUR 15 +
26-08-2015 EPT Barcelone - NLH 2200 € 61e 510      3 760 EUR 17 +
25-08-2015 EPT Barcelone - Turbo 8 Max - 2150... 7e 220      15 230 EUR 76 +
26-03-2015 EPT Malte - MidgNight HyperTurbo -... 6e 84      4 970 EUR 38 +
22-03-2015 EPT Malte - Main Event 5300 € 91e 895      10 850 EUR 23 +
10-03-2014 WPT Venice Carnival - Main Event 3000... 9e 144      9 332 EUR 60 +
29-06-2013 WSOP NLH 1500 $ 6e 2816      113 819 USD 225 +
27-06-2013 WSOP NLH 1500 $ 213e 2247      2 730 USD 7 +
23-06-2013 WSOP NLH 1000 $ 197e 2100      1 927 USD 6 +
22-01-2012 Aussie Millions - Main Event 10.600... 56e 659      20 000 AUD 41 +
 Ajax Auto Suggest