| Date : | Le 14-01-2022 |
| Lieu : | Choctaw Casino Resort (ÉTATS-UNIS) |
| Buy In : | 1700 USD |
| Nombre de joueurs : | 1411 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 31e |
GIMENEZ Yoann |
8 180 USD | 44 |
| Date : | Le 14-01-2022 |
| Lieu : | Choctaw Casino Resort (ÉTATS-UNIS) |
| Buy In : | 1700 USD |
| Nombre de joueurs : | 1411 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 31e |
GIMENEZ Yoann |
8 180 USD | 44 |