| Date : | Le 20-06-2022 |
| Lieu : | Aria Resort & Casino (ÉTATS-UNIS) |
| Buy In : | 600 USD |
| Nombre de joueurs : | 301 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 22e |
SEGERS Kristof |
1 377 USD | 17 |
| Date : | Le 20-06-2022 |
| Lieu : | Aria Resort & Casino (ÉTATS-UNIS) |
| Buy In : | 600 USD |
| Nombre de joueurs : | 301 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 22e |
SEGERS Kristof |
1 377 USD | 17 |