| Date : | Le 09-07-2022 |
| Lieu : | Wynn Casino (ÉTATS-UNIS) |
| Buy In : | 1100 USD |
| Nombre de joueurs : | 629 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 19e |
FIECHTER Eric |
5 655 USD | 39 |
| Date : | Le 09-07-2022 |
| Lieu : | Wynn Casino (ÉTATS-UNIS) |
| Buy In : | 1100 USD |
| Nombre de joueurs : | 629 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 19e |
FIECHTER Eric |
5 655 USD | 39 |