| Date : | Le 24-07-2022 |
| Lieu : | The Star Casino Sydney (AUSTRALIE) |
| Buy In : | 5000 USD |
| Nombre de joueurs : | 171 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 17e |
GUERIN Christophe |
12 685 USD | 40 |
| Date : | Le 24-07-2022 |
| Lieu : | The Star Casino Sydney (AUSTRALIE) |
| Buy In : | 5000 USD |
| Nombre de joueurs : | 171 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 17e |
GUERIN Christophe |
12 685 USD | 40 |