| Date : | Le 27-06-2015 |
| Lieu : | Rio Hotel and Casino (ÉTATS-UNIS) |
| Buy In : | 5000 USD |
| Nombre de joueurs : | 454 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 4e |
SFEZ Eric |
149 814 USD | 238 |
| Date : | Le 27-06-2015 |
| Lieu : | Rio Hotel and Casino (ÉTATS-UNIS) |
| Buy In : | 5000 USD |
| Nombre de joueurs : | 454 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 4e |
SFEZ Eric |
149 814 USD | 238 |