| Date : | Le 12-04-2019 |
| Lieu : | Seagulls Club (AUSTRALIE) |
| Buy In : | 1150 AUD |
| Nombre de joueurs : | 87 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 1er |
FOLLET Antoine |
15 136 AUD | 133 |
| Date : | Le 12-04-2019 |
| Lieu : | Seagulls Club (AUSTRALIE) |
| Buy In : | 1150 AUD |
| Nombre de joueurs : | 87 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 1er |
FOLLET Antoine |
15 136 AUD | 133 |