| Date : | Le 06-10-2019 |
| Lieu : | The Star Gold Coast (AUSTRALIE) |
| Buy In : | 5000 AUD |
| Nombre de joueurs : | 99 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 11e |
SITBON Julien |
12 796 AUD | 42 |
| Date : | Le 06-10-2019 |
| Lieu : | The Star Gold Coast (AUSTRALIE) |
| Buy In : | 5000 AUD |
| Nombre de joueurs : | 99 |

| Place | Joueur | Gain | Points |
|---|---|---|---|
| 11e |
SITBON Julien |
12 796 AUD | 42 |